Carrier & Other Pass-Through Fees
Carrier pass-through fees are subject to change. The tables shown below are as of November 2024 and are shown for informational purposes only. Carrier pass-through fees will be collected by Telgorithm and remitted to mobile network operators on behalf of its Customers through the monthly Fees invoice process.AT&T
T-Mobile
Verizon
U.S. Cellular
TCR
Other
Standard Message Classes
Class | Description | Text per Min | SMS Fee | MMS Fee |
---|---|---|---|---|
A | Russell 3000 Company - Single Use Case | 4,500 | $0.0030 | $0.0075 |
B | Russell 3000 Company - Multiple Use Case | 4,500 | $0.0030 | $0.0075 |
C | Large Business - Single Use Case | 2,400 | $0.0030 | $0.0075 |
D | Large Business - Multiple Use Case | 2,400 | $0.0030 | $0.0075 |
E | Medium Business - Single Use Case | 240 | $0.0030 | $0.0075 |
F | Medium Business - Multiple Use Case | 240 | $0.0030 | $0.0075 |
T | Small Business | 75 | $0.0030 | $0.0075 |
N ² | Agents, Franchise, Local Branches | 60 | $0.0030 | $0.0075 |
W ¹ ² | Sole Proprietor | 15 | $0.0030 | $0.0075 |
Special Message Classes
Class | Description | Text per Min | SMS Fee | MMS Fee |
---|---|---|---|---|
S ² | Social Engagement | 60,000 | $0.0030 | $0.0075 |
K | Election Campaigns | 4,500 | $0.0030 | $0.0075 |
X ² | Emergency Services / Public Safety | N/A | N/A | |
P | Charitable - Only Non-profit 501 (c)(3) | 2,400 | N/A | N/A |
Y ¹ ² | K-12 Education | 720 | N/A | N/A |
G ¹ ² | Proxy Numbers / Bridge Services / Anonymization | 120 | $0.0030 | $0.0075 |
No message class
Description | Text per Min | SMS Fee | MMS Fee |
---|---|---|---|
Unregistered 10DLC Traffic ³ | Default P2P throughput and subjected to SPAM filters | $0.0100 | $0.0150 |
¹ TPM setting is on a per number basis.
² Requires carrier approval and additional CSP responsibilities for Campaign Review and Content Screening.
³ Not applicable from Canada to Canada traffic.